Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2026


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     6.4   14.4  15:18    2.2  03:43   18.0    0.0     0.2  0.2    17.7  13:15   NE
02     6.5   17.6  15:54    0.4  04:24   16.8    0.0     0.0  0.0     8.0  13:45   SSW
03     7.1   18.9  15:26    0.8  05:45   15.3    0.0     0.0  0.0     4.8  12:00   S
04     7.4   18.9  15:19    1.3  05:00   14.8    0.0     0.0  0.0     6.4  14:45   SSW
05     7.3   17.8  14:59    1.6  05:36   15.6    0.0     0.0  0.0    11.3  13:15   NNW
06     8.4   18.1  16:20    2.2  07:22   14.8    0.0     0.0  0.0     1.6  06:00   N
07     8.2   19.3  14:59    1.6  06:49   14.2    0.0     0.2  0.0     6.4  14:15   N
08     7.7   19.7  14:40    0.7  06:51   14.7    0.0     0.0  0.0     8.0  14:45   N
09     8.4   19.7  15:26    0.7  06:56   14.6    0.0     0.0  0.0     9.7  15:15   S
10     9.2   18.0  14:07    2.8  06:57   14.3    0.0     0.0  0.2    14.5  12:30   SSW
11     8.0   12.3  11:21    3.7  04:06   18.6    0.0     6.0  0.1    19.3  11:00   WSW
12     7.0   12.6  15:28    2.7  23:47   19.2    0.0     0.2  0.2    19.3  17:30   SW
13     8.8   12.1  13:29    2.3  00:25   20.0    0.0    15.6  0.2    17.7  06:45   NNE
14     5.6    7.2  00:00    2.7  23:59   24.1    0.0     6.4  0.2    19.3  13:00   NNW
15     4.4    9.9  15:08    0.6  23:01   23.5    0.0     0.0  0.0     6.4  11:00   NNW
16     7.3   11.7  13:43    0.7  00:00   21.9    0.0     0.4  0.6    24.1  14:00   SSW
17     8.3   13.3  16:01    4.8  03:13   16.8    0.0     0.6  0.0     6.4  14:45   WSW
18     8.2   15.3  14:58    1.5  05:47   17.8    0.0     0.0  0.3    20.9  12:30   NNW
19     8.2   17.1  15:49    2.1  05:42   15.8    0.0     0.0  0.2    16.1  13:15   NNE
20     8.1   17.0  15:17   -0.1  06:41   17.8    0.0     0.0  0.1    11.3  14:00   NE
---------------------------------------------------------------------------------------
       7.5   19.7     8    -0.1    20   348.7    0.0    29.6  0.1    24.1    16    N

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -17.8:  0
Max Rain    :   15.6 mm ON 03/13/2026
Days of Rain: 5 (> 0.254 mm) 3 (> 2.54 mm) 0 (> 25.4 mm)