Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN 2026


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    18.0   24.7  15:25   11.7  05:39    0.2    0.0     0.0  0.0     0.0  00:00   WSW
02    15.6   22.0  14:03   12.1  23:41    2.3    0.0     9.8  0.0     0.0  00:00   ENE
03    15.2   19.9  16:25   11.4  05:27    4.8    0.0     2.6  0.0     0.0  00:00   SE
04    16.0   20.2  13:51   10.4  23:21    5.4    0.0     6.2  0.0     0.0  00:00   ENE
05    14.2   20.0  16:15   10.1  02:44    6.0    0.0     0.6  0.0     0.0  00:00   NE
06    16.0   23.8  14:56   10.1  06:03    2.5    0.0     0.2  0.0     0.0  00:00   NNE
07    16.4   21.9  17:10   11.6  04:25    2.8    0.0     0.2  0.0     0.0  00:00   SSW
08    16.5   22.9  14:22    8.8  05:14    4.4    0.0     2.6  0.0     0.0  00:00   W
09    15.8   20.0  15:53   12.3  06:18    3.9    0.0     0.2  0.0     0.0  00:00   S
10    12.9   17.4  13:43    9.4  05:56    8.8    0.0     2.6  0.0     0.0  00:00   S
11    13.2   18.3  14:41    7.5  05:34    9.8    0.0     2.4  0.0     0.0  00:00   SSW
12    17.0   22.3  16:37   12.2  00:16    2.0    0.0     1.6  0.0     0.0  00:00   ENE
13    19.1   25.6  15:47   12.0  06:07    0.0    0.8     0.0  0.0     0.0  00:00   S
14    16.4   21.1  14:41   11.6  23:59    3.7    0.0     0.0  0.0     0.0  00:00   SSW
15    15.0   23.1  16:35    7.1  04:40    5.8    0.0     0.0  0.0     0.0  00:00   SSW
16    19.2   28.2  16:28   11.8  05:53    0.0    3.0     0.0  0.0     0.0  00:00   SW
17    21.6   29.8  15:37   14.2  04:48    0.0    6.6     0.2  0.0     0.0  00:00   W
18    24.1   33.8  15:45   14.9  05:05    0.0   10.9     0.0  0.0     0.0  00:00   NNW
19    26.6   36.9  16:54   18.2  02:08    0.0   16.6     0.0  0.0     0.0  00:00   NNE
20    27.0   36.3  15:26   18.2  05:41    0.0   16.1     0.0  0.0     0.0  00:00   NE
21    27.6   36.2  15:20   19.8  06:47    0.0   17.4     0.8  0.0     0.0  00:00   NE
22    27.5   35.0  14:01   19.6  05:53    0.0   16.1     0.0  0.0     0.0  00:00   S
23    26.2   33.8  13:39   18.7  05:47    0.0   14.2     0.0  0.0     0.0  00:00   NNE
24    27.2   37.4  16:13   17.0  05:35    0.0   15.9     0.0  0.0     0.0  00:00   NE
25    29.2   38.2  15:47   19.7  05:25    0.0   19.1     0.0  0.0     0.0  00:00   NE
26    29.7   40.4  16:23   20.2  05:23    0.0   21.6     0.0  0.0     0.0  00:00   NNW
---------------------------------------------------------------------------------------
      20.1   40.4    26     7.1    15    62.6  158.3    30.0  0.0     0.0     1    NE

Max >=   32.2:  9
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :    9.8 mm ON 06/02/2026
Days of Rain: 9 (> 0.254 mm) 5 (> 2.54 mm) 0 (> 25.4 mm)