Wetterstation Bremm
MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2026
NAME: Wetterstation Bremm CITY: Bremm/Mosel STATE: Germany
ELEV: 110.0 m LAT: 50.1 N LONG: 7.1 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17.3 24.9 16:42 12.4 23:58 0.0 0.7 0.2 0.0 0.0 00:00 NE
02 16.6 24.6 15:27 10.7 05:17 1.2 0.0 0.0 0.0 0.0 00:00 NE
03 18.7 25.8 15:55 11.4 03:58 0.0 0.5 0.0 0.0 0.0 00:00 NNE
04 22.8 29.8 14:45 17.4 02:20 0.0 9.4 2.8 0.0 0.0 00:00 S
05 18.4 24.2 16:09 12.5 23:53 0.0 0.1 0.4 0.0 0.0 00:00 S
06 17.1 27.1 16:05 8.9 06:35 0.6 0.0 0.0 0.0 0.0 00:00 SW
07 21.6 32.1 15:36 13.4 06:57 0.0 7.9 0.0 0.0 0.0 00:00 ENE
08 21.6 29.6 15:54 14.2 06:53 0.0 6.3 0.0 0.0 0.0 00:00 NE
09 17.3 21.6 17:39 11.6 23:58 3.1 0.0 0.0 0.0 0.0 00:00 WSW
10 13.8 21.7 13:15 7.8 07:01 6.5 0.0 0.0 0.0 0.0 00:00 SW
11 15.4 24.6 14:29 7.2 05:15 4.5 0.0 0.0 0.0 0.0 00:00 NE
12 18.9 27.0 15:34 11.6 07:06 0.0 1.7 0.0 0.0 0.0 00:00 NNE
13 18.7 24.3 13:33 14.6 04:01 0.0 2.0 0.4 0.0 0.0 00:00 S
14 19.4 25.6 15:43 15.2 04:22 0.0 3.7 0.4 0.0 0.0 00:00 SW
15 20.5 30.2 14:58 14.1 03:12 0.0 6.9 0.0 0.0 0.0 00:00 WSW
16 18.0 23.4 12:36 11.4 23:58 1.6 0.0 0.0 0.0 0.0 00:00 SW
17 14.5 22.7 16:33 7.6 06:06 5.8 0.0 0.0 0.0 0.0 00:00 SW
18 15.9 22.1 14:26 10.2 23:55 4.0 0.0 0.4 0.0 0.0 00:00 SE
19 15.5 24.8 16:07 8.3 04:20 3.2 0.0 0.0 0.0 0.0 00:00 SSW
20 15.2 21.0 13:07 9.7 23:48 5.3 0.0 0.6 0.0 0.0 00:00 SW
21 13.5 22.0 15:38 7.4 03:03 6.5 0.0 0.0 0.0 0.0 00:00 SW
22 13.4 21.6 14:59 6.8 04:38 7.4 0.0 0.0 0.0 0.0 00:00 SSW
23 13.7 24.1 16:06 6.0 06:32 5.9 0.0 0.0 0.0 0.0 00:00 NNE
24 13.7 21.8 15:57 7.8 07:12 6.3 0.0 0.0 0.0 0.0 00:00 N
25 12.5 24.7 16:17 4.5 07:01 6.8 0.0 0.0 0.0 0.0 00:00 WSW
26 14.4 28.4 16:12 4.1 07:20 3.8 0.0 0.0 0.0 0.0 00:00 SSE
---------------------------------------------------------------------------------------
16.9 32.1 7 4.1 26 72.4 39.2 5.2 0.0 0.0 1 SSW
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain : 2.8 mm ON 09/04/2026
Days of Rain: 6 (> 0.254 mm) 1 (> 2.54 mm) 0 (> 25.4 mm)