Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2024


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     9.6   12.2  17:21    6.3  23:54   16.3    0.0    14.2  0.1    19.3  12:15   S
02    10.2   15.3  16:16    6.0  02:08   13.8    0.0     1.6  0.4    25.7  15:30   S
03    10.3   13.3  18:30    7.4  04:42   14.3    0.0     6.4  0.1     9.7  10:45   SE
04    11.4   16.1  16:18    6.5  01:45   12.7    0.0     7.2  0.4    25.7  16:00   SE
05    14.4   21.1  13:35    9.0  03:36    5.9    0.0     0.8  0.3    22.5  16:15   S
06    16.7   27.1  16:25   10.4  04:16    0.0    0.7     0.2  0.1    14.5  12:30   S
07    16.5   24.3  16:47   10.3  03:47    1.8    0.0     0.0  0.1    16.1  13:45   W
08    17.6   25.4  17:36   10.9  07:21    0.3    0.0     0.2  0.1    16.1  15:00   NW
09    13.3   21.7  03:18    7.0  22:39    7.2    0.0     1.4  0.6    25.7  15:30   S
10     8.8   15.3  17:54    3.7  06:57   15.8    0.0     0.2  0.0     0.0  00:00   S
11     9.6   18.9  16:47    2.1  05:31   14.1    0.0     0.0  0.0     0.0  00:00   WSW
12    12.4   18.7  15:39    6.3  05:32   10.5    0.0     0.0  0.0     0.0  00:00   SSW
13    15.4   25.0  16:36    8.7  02:22    2.7    0.0     0.0  0.1    22.5  14:39   S
14    14.9   21.6  15:16    8.9  06:01    5.5    0.0     0.0  0.1    14.5  19:00   SSE
15    10.8   16.7  14:34    4.2  21:32   14.2    0.0     4.6  0.8    29.0  14:00   NE
16     7.1   11.2  15:46    3.2  03:35   20.0    0.0     7.8  0.5    32.2  01:00   S
17     6.6   10.8  17:22    3.8  23:54   19.9    0.0     5.8  0.0     9.7  12:00   SSW
18     6.7   12.7  17:03    3.3  06:05   18.6    0.0     3.0  0.2    17.7  17:00   SSW
19     7.3   11.3  17:03    4.5  01:57   18.8    0.0     6.6  0.5    27.4  17:15   SW
20     7.7   11.5  16:53    4.4  07:10   18.7    0.0     0.6  0.8    25.7  12:15   SW
21     5.6   10.2  16:50    1.1  23:58   22.8    0.0     3.4  0.7    25.7  15:15   SW
22     4.5   10.8  15:49   -0.1  05:27   23.3    0.0     0.0  0.5    27.4  16:00   NNE
23     5.8   12.8  16:01   -0.3  03:29   21.8    0.0     0.0  0.3    19.3  15:00   WSW
24     6.7   11.8  16:28    2.5  00:00   20.1    0.0     0.8  0.3    19.3  12:00   W
25     5.8   10.8  17:26    0.5  06:12   22.8    0.0     0.4  0.3    17.7  17:15   S
26     8.4   16.9  16:14    1.3  02:56   16.5    0.0     0.0  0.2    19.3  14:45   SW
27    11.3   20.9  15:46    2.6  04:50   11.8    0.0     0.0  0.1    14.5  13:30   SW
---------------------------------------------------------------------------------------
      10.2   27.1     6    -0.3    23   370.5    0.7    65.2  0.3    32.2    16    SSW

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  2
Min <=  -17.8:  0
Max Rain    :   14.2 mm ON 04/01/2024
Days of Rain: 15 (> 0.254 mm) 9 (> 2.54 mm) 0 (> 25.4 mm)