Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2025


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     2.2    7.0  13:59   -1.0  23:47   27.6    0.0     0.2  0.0     9.7  12:20   WSW
02     2.3    4.4  14:45   -1.5  00:58   30.3    0.0     0.4  0.0     1.6  23:15   WSW
03     4.9    6.8  16:01    3.6  08:04   23.7    0.0     0.4  0.0     1.6  11:15   WSW
04     4.6    6.4  13:46    4.0  08:44   23.6    0.0     1.0  0.0     4.8  13:15   SW
05     4.5    6.7  14:39    2.1  20:05   25.1    0.0     0.8  0.0     8.0  12:41   NNE
06     6.0    9.1  22:45    2.2  02:53   22.9    0.0     3.4  0.0     8.0  18:30   E
07     9.7   13.0  23:58    8.4  06:49   13.7    0.0     7.6  0.0    14.5  02:45   SE
08    13.0   14.1  13:49   12.1  23:59    9.4    0.0     3.4  0.1     8.0  00:00   E
09     9.1   12.1  00:00    6.7  19:00   16.1    0.0     0.4  0.0     4.8  12:45   SSW
10     9.3   11.2  15:06    5.9  02:55   17.6    0.0     3.4  0.0     4.8  07:00   SW
11     8.1   10.1  13:19    5.4  23:59   19.0    0.0     0.0  0.0     6.4  05:45   SW
12     7.0    9.3  15:25    3.6  01:24   21.4    0.0     0.0  0.0     3.2  20:45   WSW
13     8.2    8.8  00:01    7.6  23:48   18.2    0.0     0.0  0.0     4.8  10:45   S
14     6.2    7.6  00:00    5.1  22:25   21.6    0.0     0.0  0.0     6.4  06:45   SSW
15     4.6    7.9  13:45    1.9  21:10   24.2    0.0     0.0  0.0     4.8  01:15   SSE
16     2.9    4.0  20:26    1.7  06:07   27.8    0.0     0.2  0.0     3.2  15:00   SSE
---------------------------------------------------------------------------------------
       6.4   14.1     8    -1.5     2   342.4    0.0    21.2  0.0    14.5     7    SSW

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  2
Min <=  -17.8:  0
Max Rain    :    7.6 mm ON 12/07/2025
Days of Rain: 9 (> 0.254 mm) 4 (> 2.54 mm) 0 (> 25.4 mm)