Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2025


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     7.2   12.8  17:58    0.0  06:59   21.5    0.0     0.0  0.6    24.1  12:00   SSW
02    12.5   18.9  15:20    6.1  07:31   10.5    0.0     0.0  0.8    27.4  12:30   NE
03    13.3   21.3  16:42    6.2  04:43    8.2    0.0     0.0  0.3    17.7  12:45   N
04    12.5   24.0  16:10    2.8  07:08    8.9    0.0     0.0  0.1     8.0  11:30   S
05    13.1   22.6  14:18    3.5  06:42    9.6    0.0     0.0  0.5    19.3  16:00   W
06     9.1   14.1  16:18    2.9  23:45   17.7    0.0     0.0  0.6    19.3  11:30   NNE
07     6.5   14.7  16:59   -0.8  07:27   20.5    0.0     0.0  0.2    17.7  11:30   N
08     8.2   17.6  16:38   -0.3  06:57   17.4    0.0     0.0  0.1    14.5  14:00   WNW
09     9.5   18.6  15:50    0.3  06:54   16.0    0.0     0.0  0.4    19.3  15:45   NE
10     8.2   13.7  17:51    3.6  23:54   17.5    0.0     0.0  0.1     9.7  05:45   SSW
11     9.9   22.1  16:07    0.8  04:32   12.5    0.0     0.0  0.1    14.5  16:45   SSE
12    13.1   24.6  16:38    2.8  06:22    8.4    0.0     0.0  0.1    17.7  16:00   NE
13    14.0   18.4  12:43    8.9  23:37    8.5    0.0     2.8  0.3    17.7  05:45   SSW
14    13.3   21.8  16:31    6.7  03:20    7.4    0.0     0.0  0.1    11.3  11:58   SE
15    11.1   15.4  18:06    6.8  05:21   13.0    0.0     3.0  0.0     1.6  02:45   ENE
16    10.9   13.3  13:51    8.7  23:48   13.2    0.0     3.6  0.0    19.3  21:00   S
17     9.0   10.7  13:58    7.4  23:43   16.7    0.0     4.8  0.5    19.3  18:00   SW
18     8.2   10.2  13:26    6.6  05:17   17.9    0.0     3.8  0.0     9.7  10:45   SSW
19    11.7   19.0  16:47    6.9  05:05    9.7    0.0     0.0  0.1     9.7  12:11   ENE
20    11.1   19.6  12:35    5.3  06:26   10.6    0.0     0.0  0.2    19.3  13:45   NNE
21    10.1   17.4  16:08    3.9  06:34   13.8    0.0     0.0  0.1    11.3  18:00   SSE
22    12.8   19.8  17:05    8.1  04:18    8.0    0.0     0.0  0.2    16.1  14:30   S
23    11.6   15.9  13:22    9.3  23:53   10.3    0.0     9.0  0.0     6.4  13:30   NNE
24    10.9   13.4  18:11    9.2  03:33   12.7    0.0     1.8  0.0     6.4  11:00   SW
25    12.4   17.0  16:13    7.3  23:58   11.2    0.0     0.4  0.5    19.3  13:45   NE
26    12.7   20.2  15:55    5.8  04:04    9.5    0.0     0.0  0.2    19.3  13:15   S
27    14.8   21.8  15:46    8.4  23:57    5.8    0.0     0.0  0.0    11.3  15:00   SSE
28    13.9   23.6  16:32    5.1  05:46    7.2    0.0     0.0  0.2    14.5  13:30   NNE
29    14.6   25.1  16:12    5.3  06:13    5.6    0.0     0.0  0.0    11.3  17:48   SSW
---------------------------------------------------------------------------------------
      11.2   25.1    29    -0.8     7   349.4    0.0    29.2  0.2    27.4     2    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  3
Min <=  -17.8:  0
Max Rain    :    9.0 mm ON 04/23/2025
Days of Rain: 8 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)