Wetterstation Bremm
MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2025
NAME: Wetterstation Bremm CITY: Bremm/Mosel STATE: Germany
ELEV: 110.0 m LAT: 50.1 N LONG: 7.1 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10.4 17.6 14:45 5.0 23:58 12.7 0.0 0.0 0.1 9.7 14:12 NNE
02 8.2 16.5 15:11 4.4 01:51 14.2 0.0 0.0 0.0 8.0 14:15 SSW
03 8.9 13.6 15:23 3.7 03:45 17.4 0.0 0.8 0.0 4.8 11:30 SW
04 12.1 17.0 10:57 7.7 19:44 10.8 0.0 10.8 0.3 29.0 16:30 ENE
05 11.0 14.3 15:13 8.3 23:47 12.6 0.0 3.0 0.2 16.1 13:30 SSE
06 10.6 13.8 15:03 7.1 05:15 14.2 0.0 0.4 0.0 9.7 01:30 E
07 13.5 16.0 14:52 11.5 00:00 8.2 0.0 0.0 0.0 4.8 14:30 ENE
08 14.0 15.9 14:04 11.7 23:45 8.1 0.0 0.2 0.0 4.8 13:04 ENE
09 12.3 17.8 15:48 7.8 22:58 10.0 0.0 0.2 0.0 4.8 15:04 ENE
10 11.4 14.7 16:24 8.6 01:56 12.0 0.0 0.0 0.0 1.6 10:45 NNW
11 13.4 16.1 14:06 12.1 08:13 7.7 0.0 0.0 0.0 6.4 14:45 NNW
12 12.7 15.1 16:38 10.8 20:37 9.7 0.0 0.0 0.0 4.8 12:00 NNE
13 13.7 16.7 16:37 11.8 00:01 7.3 0.0 0.4 0.0 8.0 14:45 NNE
14 13.3 17.2 13:28 11.1 08:09 7.6 0.0 0.0 0.1 11.3 15:49 NNE
15 12.9 15.8 15:17 11.4 06:03 8.5 0.0 0.2 0.0 4.8 13:30 N
16 12.2 14.7 16:03 10.9 08:12 9.9 0.0 0.6 0.0 6.4 13:15 NE
17 11.7 14.6 15:23 9.9 23:08 10.9 0.0 0.0 0.0 6.4 12:45 NE
18 10.1 14.8 14:16 6.3 23:42 14.0 0.0 0.0 0.0 8.0 12:00 NE
19 9.0 14.3 14:37 5.5 04:14 15.2 0.0 0.0 0.0 4.8 13:00 SW
20 12.0 16.6 16:48 9.6 02:34 9.4 0.0 9.8 0.0 14.5 22:45 NE
21 13.0 16.9 15:55 10.9 20:59 8.0 0.0 6.8 0.2 11.3 14:45 ENE
22 13.0 14.9 13:33 10.6 08:00 10.1 0.0 2.4 0.0 3.2 09:15 E
23 12.3 15.2 11:03 9.8 23:07 10.4 0.0 14.6 0.7 20.9 14:45 ENE
24 8.5 11.3 15:30 6.2 05:54 17.3 0.0 4.6 0.4 19.3 10:00 SE
---------------------------------------------------------------------------------------
11.7 17.8 9 3.7 3 266.2 0.0 54.8 0.1 29.0 4 NE
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain : 14.6 mm ON 10/23/2025
Days of Rain: 11 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)