Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2023


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    13.1   20.4  16:31    8.0  04:20    7.5    0.0     0.6  0.2    17.7  18:45   NNW
02    12.0   19.1  17:02    6.8  23:58    9.7    0.0     0.2  0.3    20.9  13:15   NE
03    11.1   20.5  17:19    2.1  06:15   12.7    0.0     0.0  0.3    14.5  14:15   NE
04    14.9   25.4  18:27    4.3  06:11    6.3    0.0     0.0  0.2    20.9  11:30   ENE
05    16.0   23.4  13:50    9.3  06:19    3.6    0.0     0.0  0.3    19.3  12:15   S
06    15.4   22.8  14:59    7.4  06:27    5.8    0.0     0.0  0.1     9.7  13:00   SSW
07    17.3   25.7  16:23   12.0  06:21    0.0    0.9     2.2  0.1    14.5  17:30   ENE
08    16.8   22.2  14:38   13.7  08:15    0.7    0.0     0.4  0.1     8.0  14:15   E
09    17.0   22.6  14:46   13.2  23:55    0.8    0.0    11.0  0.1    14.5  12:14   SE
10    14.4   18.9  17:01   11.0  23:52    6.1    0.0     4.0  0.2    16.1  12:49   SSW
11    12.7   17.6  12:40    8.3  05:01    9.7    0.0    11.4  0.0    14.5  20:15   SW
12    13.9   17.8  13:53   11.4  05:53    6.7    0.0     7.0  0.1    14.5  17:30   N
13    14.6   22.2  16:32    9.6  02:58    4.4    0.0     0.2  0.2    30.6  16:45   SE
14    14.5   22.3  15:57    8.9  06:56    4.9    0.0     0.0  0.4    19.3  16:11   NNW
15    13.6   19.1  11:39    9.8  02:43    7.0    0.0     1.4  0.1    17.7  20:00   W
16    12.4   16.3  17:43    8.9  09:23   10.3    0.0     5.4  1.0    24.1  20:00   SW
17    11.7   17.5  16:54    5.3  06:14   12.5    0.0     0.0  0.5    22.5  15:30   SW
18    11.9   19.6  17:33    3.6  05:54   12.1    0.0     0.0  0.6    19.3  13:15   NNE
19    13.9   21.2  17:35    4.8  06:16    9.6    0.0     0.0  0.5    19.3  14:34   NNE
20    16.1   20.8  15:55   10.8  06:30    4.6    0.0     0.0  0.7    20.9  13:00   N
21    18.9   26.3  17:14   12.4  05:52    0.0    1.8     0.0  0.2    14.5  13:45   NE
22    18.1   27.3  14:58   12.9  04:54    0.0    3.2    13.6  0.2    24.1  15:15   SW
23    15.4   18.1  12:59   10.4  23:59    7.3    0.0     0.2  0.5    27.4  16:00   SW
24    11.5   16.2  13:17    5.6  06:24   13.4    0.0     0.0  0.5    19.3  14:59   SE
25    14.1   22.3  18:40    5.2  06:06    8.2    0.0     0.0  0.7    20.9  15:00   ENE
26    15.7   22.2  16:29    7.1  06:23    6.7    0.0     0.0  0.7    20.9  17:00   N
27    17.2   25.8  16:43    8.3  06:13    2.3    0.0     0.0  0.4    14.5  09:00   NNW
28    18.1   27.3  17:02    8.0  05:59    1.2    0.0     0.0  0.3    16.1  13:15   NNW
29    18.1   25.0  17:50    9.8  06:05    1.7    0.0     0.0  0.6    25.7  18:45   WSW
---------------------------------------------------------------------------------------
      14.8   27.3    28     2.1     3   175.6    5.9    57.6  0.4    30.6    13    NNE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   13.6 mm ON 05/22/2023
Days of Rain: 10 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)